You are now leaving the Election Assistance Commission website. Links from these pages/this page to non-Election Assistance Commission sites do not represent any implicit or explicit endorsement by the Election Assistance Commission of any commercial or private issues or products presented here.
- Home
- Funding Levels by State
Alabama
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $12,835,092 | $675,531 |
2004 | $23,031,421 | $1,212,180 |
2008 | $1,759,843 | $92,623 |
2009 | $1,530,298 | $80,542 |
2010 | $1,071,209 | $56,380 |
2011 | $19,357 | $1,019 |
Total 251 Funds Awarded:
$40,247,219.10
Total Section 101 Funds Awarded & Received
$4,989,605
Total Section 102 Funds Awarded & Received
$919
Total HAVA Funds Awarded: $45,237,743.1
Alaska
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
American Samoa
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $830,000 | $0 |
2004 | $1,489,361 | $0 |
2008 | $115,000 | $0 |
2009 | $100,000 | $0 |
2010 | $70,000 | $0 |
2011 | $1,291 | $0 |
Total 251 Funds Awarded:
$2,605,652.00
Total Section 101 Funds Awarded & Received
$1,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $3,605,652
Arizona
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $14,523,463 | $764,393 |
2004 | $26,061,052 | $1,371,634 |
2008 | $1,990,175 | $104,746 |
2009 | $1,730,587 | $91,084 |
2010 | $1,211,411 | $63,759 |
2011 | $25,208 | $1,327 |
Total 251 Funds Awarded:
$45,541,896.00
Total Section 101 Funds Awarded & Received
$5,451,369
Total Section 102 Funds Awarded & Received
$1,564,188
Total HAVA Funds Awarded: $52,557,453
Arkansas
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $7,729,205 | $406,800 |
2004 | $13,869,365 | $729,967 |
2008 | $1,063,284 | $55,962 |
2009 | $924,595 | $48,663 |
2010 | $647,217 | $34,064 |
2011 | $11,791 | $621 |
Total 251 Funds Awarded:
$24,245,457.00
Total Section 101 Funds Awarded & Received
$3,593,165
Total Section 102 Funds Awarded & Received
$2,569,738
Total HAVA Funds Awarded: $30,408,360
California
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $94,559,169 | $4,976,798 |
2004 | $169,677,955 | $8,930,419 |
2008 | $12,908,853 | $679,413 |
2009 | $11,225,089 | $590,794 |
2010 | $7,857,562 | $413,560 |
2011 | $146,855 | $7,729 |
Total 251 Funds Awarded:
$296,375,483.00
Total Section 101 Funds Awarded & Received
$27,340,830
Total Section 102 Funds Awarded & Received
$57,322,707
Total HAVA Funds Awarded: $381,039,020
Colorado
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $12,362,309 | $650,648 |
2004 | $22,183,056 | $1,167,529 |
2008 | $1,695,344 | $89,229 |
2009 | $1,474,213 | $77,590 |
2010 | $1,031,949 | $54,314 |
2011 | $20,177 | $1,062 |
Total 251 Funds Awarded:
$38,767,048.00
Total Section 101 Funds Awarded & Received
$4,860,301
Total Section 102 Funds Awarded & Received
$2,177,095
Total HAVA Funds Awarded: $45,804,444
Connecticut
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $9,919,624 | $522,085 |
2004 | $17,799,877 | $936,836 |
2008 | $1,362,107 | $71,690 |
2009 | $1,184,441 | $62,339 |
2010 | $829,109 | $43,638 |
2011 | $14,689 | $773 |
Total 251 Funds Awarded:
$31,109,847.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $36,109,847
Delaware
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
District of Columbia
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Florida
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $47,416,833 | $2,495,623 |
2004 | $85,085,258 | $4,478,171 |
2008 | $6,477,573 | $340,925 |
2009 | $5,632,672 | $296,456 |
2010 | $3,942,871 | $207,522 |
2011 | $77,841 | $4,097 |
Total 251 Funds Awarded:
$148,633,048.00
Total Section 101 Funds Awarded & Received
$14,447,580
Total Section 102 Funds Awarded & Received
$11,581,377
Total HAVA Funds Awarded: $174,662,005
Georgia
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $23,170,602 | $1,219,505 |
2004 | $41,577,568 | $2,188,293 |
2008 | $3,169,840 | $166,834 |
2009 | $2,756,382 | $145,073 |
2010 | $1,929,468 | $101,552 |
2011 | $37,968 | $1,998 |
Total 251 Funds Awarded:
$72,641,828.00
Total Section 101 Funds Awarded & Received
$7,816,328
Total Section 102 Funds Awarded & Received
$4,740,448
Total HAVA Funds Awarded: $85,198,604
Guam
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $830,000 | $0 |
2004 | $1,489,361 | $0 |
2008 | $115,000 | $0 |
2009 | $100,000 | $0 |
2010 | $70,000 | $0 |
2011 | $1,291 | $0 |
Total 251 Funds Awarded:
$2,605,652.00
Total Section 101 Funds Awarded & Received
$1,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $3,605,652
Hawaii
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Idaho
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Illinois
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $35,283,025 | $1,857,001 |
2004 | $63,312,227 | $3,332,222 |
2008 | $4,822,248 | $253,803 |
2009 | $4,193,259 | $220,698 |
2010 | $2,935,281 | $154,490 |
2011 | $51,107 | $2,690 |
Total 251 Funds Awarded:
$110,597,147.00
Total Section 101 Funds Awarded & Received
$11,129,030
Total Section 102 Funds Awarded & Received
$33,805,617
Total HAVA Funds Awarded: $155,531,794
Indiana
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $17,372,175 | $914,325 |
2004 | $31,172,812 | $1,640,674 |
2008 | $2,378,803 | $125,200 |
2009 | $2,068,525 | $108,870 |
2010 | $1,447,967 | $76,210 |
2011 | $25,798 | $1,358 |
Total 251 Funds Awarded:
$54,466,080.00
Total Section 101 Funds Awarded & Received
$6,230,481
Total Section 102 Funds Awarded & Received
$9,522,394
Total HAVA Funds Awarded: $70,218,955
Iowa
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $8,495,310 | $447,122 |
2004 | $15,244,073 | $802,320 |
2008 | $1,167,798 | $61,463 |
2009 | $1,015,477 | $53,446 |
2010 | $710,834 | $37,413 |
2011 | $12,388 | $652 |
Total 251 Funds Awarded:
$26,645,880.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $31,645,880
Kansas
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $7,661,648 | $403,245 |
2004 | $13,748,141 | $723,586 |
2008 | $1,054,068 | $55,477 |
2009 | $916,581 | $48,241 |
2010 | $641,607 | $33,769 |
2011 | $11,380 | $599 |
Total 251 Funds Awarded:
$24,033,425.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $29,033,425
Kentucky
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $11,773,250 | $619,645 |
2004 | $21,126,042 | $1,111,897 |
2008 | $1,614,983 | $84,999 |
2009 | $1,404,333 | $73,912 |
2010 | $983,033 | $51,739 |
2011 | $17,620 | $927 |
Total 251 Funds Awarded:
$36,919,261.00
Total Section 101 Funds Awarded & Received
$4,699,196
Total Section 102 Funds Awarded & Received
$469,229
Total HAVA Funds Awarded: $42,087,686
Louisiana
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $12,549,220 | $660,485 |
2004 | $22,518,452 | $1,185,182 |
2008 | $1,720,843 | $90,571 |
2009 | $1,496,386 | $78,757 |
2010 | $1,047,470 | $55,131 |
2011 | $18,141 | $955 |
Total 251 Funds Awarded:
$39,350,512.00
Total Section 101 Funds Awarded & Received
$4,911,421
Total Section 102 Funds Awarded & Received
$7,351,684
Total HAVA Funds Awarded: $51,613,617
Maine
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Maryland
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $15,201,214 | $800,064 |
2004 | $27,277,216 | $1,435,643 |
2008 | $2,082,635 | $109,612 |
2009 | $1,810,987 | $95,315 |
2010 | $1,267,691 | $66,721 |
2011 | $23,413 | $1,232 |
Total 251 Funds Awarded:
$47,663,156.00
Total Section 101 Funds Awarded & Received
$5,636,731
Total Section 102 Funds Awarded & Received
$1,637,609
Total HAVA Funds Awarded: $54,937,496
Massachusetts
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $18,688,102 | $983,584 |
2004 | $33,534,124 | $1,764,954 |
2008 | $2,558,325 | $134,649 |
2009 | $2,224,631 | $117,086 |
2010 | $1,557,242 | $81,961 |
2011 | $27,126 | $1,428 |
Total 251 Funds Awarded:
$58,589,550.00
Total Section 101 Funds Awarded & Received
$6,590,381
Total Section 102 Funds Awarded & Received
$1,519,497
Total HAVA Funds Awarded: $66,699,428
Michigan
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $28,256,578 | $1,487,188 |
2004 | $50,703,896 | $2,668,626 |
2008 | $3,863,682 | $203,352 |
2009 | $3,359,723 | $176,828 |
2010 | $2,351,806 | $123,781 |
2011 | $39,770 | $2,093 |
Total 251 Funds Awarded:
$88,575,455.00
Total Section 101 Funds Awarded & Received
$9,207,323
Total Section 102 Funds Awarded & Received
$6,432,323
Total HAVA Funds Awarded: $104,215,101
Minnesota
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $14,020,413 | $737,916 |
2004 | $25,158,375 | $1,324,125 |
2008 | $1,921,547 | $101,134 |
2009 | $1,670,911 | $87,943 |
2010 | $1,169,637 | $61,560 |
2011 | $21,311 | $1,122 |
Total 251 Funds Awarded:
$43,962,194.00
Total Section 101 Funds Awarded & Received
$5,313,786
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $49,275,980
Mississippi
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $8,022,516 | $422,238 |
2004 | $14,395,687 | $757,668 |
2008 | $1,103,299 | $58,068 |
2009 | $959,390 | $50,494 |
2010 | $671,573 | $35,346 |
2011 | $11,829 | $623 |
Total 251 Funds Awarded:
$25,164,294.00
Total Section 101 Funds Awarded & Received
$3,673,384
Total Section 102 Funds Awarded & Received
$1,778,067
Total HAVA Funds Awarded: $30,615,745
Missouri
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $16,073,033 | $845,949 |
2004 | $28,841,617 | $1,517,980 |
2008 | $2,201,571 | $115,872 |
2009 | $1,914,410 | $100,758 |
2010 | $1,340,087 | $70,532 |
2011 | $24,162 | $1,272 |
Total 251 Funds Awarded:
$50,394,880.00
Total Section 101 Funds Awarded & Received
$5,875,170
Total Section 102 Funds Awarded & Received
$11,472,841
Total HAVA Funds Awarded: $67,742,891
Montana
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Nebraska
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,920,376 | $258,967 |
2004 | $8,829,173 | $464,693 |
2008 | $680,097 | $35,795 |
2009 | $591,388 | $31,126 |
2010 | $413,972 | $21,788 |
2011 | $7,399 | $389 |
Total 251 Funds Awarded:
$15,442,405.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $20,442,405
Nevada
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $5,785,410 | $304,495 |
2004 | $10,381,400 | $546,389 |
2008 | $798,107 | $42,006 |
2009 | $694,006 | $36,527 |
2010 | $485,804 | $25,569 |
2011 | $10,905 | $574 |
Total 251 Funds Awarded:
$18,155,632.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $23,155,632
New Hampshire
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
New Jersey
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $24,358,479 | $1,282,025 |
2004 | $43,709,107 | $2,300,479 |
2008 | $3,331,893 | $175,363 |
2009 | $2,897,298 | $15,248 |
2010 | $2,028,109 | $106,744 |
2011 | $35,506 | $1,869 |
Total 251 Funds Awarded:
$76,360,392.00
Total Section 101 Funds Awarded & Received
$8,141,208
Total Section 102 Funds Awarded & Received
$8,695,609
Total HAVA Funds Awarded: $93,197,209
New Mexico
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $5,110,126 | $268,954 |
2004 | $9,169,664 | $482,614 |
2008 | $705,983 | $37,157 |
2009 | $613,898 | $32,310 |
2010 | $429,729 | $22,618 |
2011 | $8,309 | $437 |
Total 251 Funds Awarded:
$16,037,709.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $21,037,709
New York
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $54,900,465 | $2,889,498 |
2004 | $98,513,965 | $5,184,946 |
2008 | $7,498,510 | $394,658 |
2009 | $6,520,442 | $343,181 |
2010 | $4,564,310 | $240,229 |
2011 | $79,173 | $4,167 |
Total 251 Funds Awarded:
$172,076,865.00
Total Section 101 Funds Awarded & Received
$16,494,325
Total Section 102 Funds Awarded & Received
$49,603,917
Total HAVA Funds Awarded: $238,175,107
North Carolina
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $23,431,708 | $1,233,248 |
2004 | $42,046,100 | $2,212,953 |
2008 | $3,205,460 | $168,708 |
2009 | $2,787,357 | $146,703 |
2010 | $1,951,150 | $102,693 |
2011 | $38,271 | $2,014 |
Total 251 Funds Awarded:
$73,460,046.00
Total Section 101 Funds Awarded & Received
$7,887,740
Total Section 102 Funds Awarded & Received
$893,822
Total HAVA Funds Awarded: $82,241,608
North Dakota
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Ohio
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $32,562,331 | $1,713,807 |
2004 | $58,430,186 | $3,075,273 |
2008 | $4,451,084 | $234,268 |
2009 | $3,870,508 | $203,711 |
2010 | $2,709,355 | $142,599 |
2011 | $46,410 | $2,443 |
Total 251 Funds Awarded:
$102,069,874.00
Total Section 101 Funds Awarded & Received
$10,384,931
Total Section 102 Funds Awarded & Received
$30,667,664
Total HAVA Funds Awarded: $143,122,469
Oklahoma
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $9,898,202 | $520,958 |
2004 | $17,761,436 | $934,812 |
2008 | $1,359,185 | $71,536 |
2009 | $1,181,900 | $62,205 |
2010 | $827,330 | $43,544 |
2011 | $15,028 | $791 |
Total 251 Funds Awarded:
$31,043,081.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $36,043,081
Oregon
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $9,961,818 | $524,306 |
2004 | $17,875,589 | $940,820 |
2008 | $1,367,863 | $71,993 |
2009 | $1,189,446 | $62,602 |
2010 | $832,612 | $43,822 |
2011 | $15,777 | $830 |
Total 251 Funds Awarded:
$31,243,105.00
Total Section 101 Funds Awarded & Received
$4,203,776
Total Section 102 Funds Awarded & Received
$1,815,796
Total HAVA Funds Awarded: $37,262,677
Pennsylvania
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $35,992,863 | $1,894,361 |
2004 | $64,585,966 | $3,399,261 |
2008 | $4,919,086 | $258,899 |
2009 | $4,277,466 | $225,130 |
2010 | $2,994,226 | $157,592 |
2011 | $52,202 | $2,748 |
Total 251 Funds Awarded:
$112,821,809.00
Total Section 101 Funds Awarded & Received
$11,323,168
Total Section 102 Funds Awarded & Received
$22,897,794
Total HAVA Funds Awarded: $147,042,771
Puerto Rico
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $830,000 | $43,684 |
2004 | $1,489,361 | $78,387 |
2008 | $1,426,017 | $75,054 |
2009 | $1,240,015 | $65,264 |
2010 | $868,011 | $45,685 |
2011 | $14,848 | $781 |
Total 251 Funds Awarded:
$5,868,252.00
Total Section 101 Funds Awarded & Received
$3,151,144
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $9,019,396
Rhode Island
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
South Carolina
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $11,602,190 | $610,642 |
2004 | $20,819,090 | $1,095,742 |
2008 | $1,591,647 | $83,771 |
2009 | $1,384,041 | $72,844 |
2010 | $968,829 | $50,991 |
2011 | $18,820 | $991 |
Total 251 Funds Awarded:
$36,384,617.00
Total Section 101 Funds Awarded & Received
$4,652,412
Total Section 102 Funds Awarded & Received
$1,998,330
Total HAVA Funds Awarded: $43,035,359
South Dakota
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $350 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Tennessee
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $16,545,934 | $870,839 |
2004 | $29,690,196 | $1,562,642 |
2008 | $2,266,085 | $119,268 |
2009 | $1,970,509 | $103,711 |
2010 | $1,379,356 | $72,598 |
2011 | $25,665 | $1,351 |
Total 251 Funds Awarded:
$51,877,745.00
Total Section 101 Funds Awarded & Received
$6,004,507
Total Section 102 Funds Awarded & Received
$2,473,971
Total HAVA Funds Awarded: $60,356,223
Texas
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $57,504,778 | $3,026,567 |
2004 | $103,187,171 | $5,430,904 |
2008 | $7,853,797 | $413,358 |
2009 | $6,829,389 | $359,442 |
2010 | $4,780,572 | $251,612 |
2011 | $96,094 | $5,058 |
Total 251 Funds Awarded:
$180,251,801.00
Total Section 101 Funds Awarded & Received
$17,206,595
Total Section 102 Funds Awarded & Received
$6,266,685
Total HAVA Funds Awarded: $203,725,081
Utah
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $5,892,900 | $310,153 |
2004 | $10,574,282 | $556,541 |
2008 | $812,771 | $42,777 |
2009 | $706,757 | $37,198 |
2010 | $494,730 | $26,039 |
2011 | $10,157 | $535 |
Total 251 Funds Awarded:
$18,491,597.00
Total Section 101 Funds Awarded & Received
$3,090,943
Total Section 102 Funds Awarded & Received
$5,726,844
Total HAVA Funds Awarded: $27,309,384
Vermont
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257
Virgin Islands
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $830,000 | $0 |
2004 | $1,489,361 | $0 |
2008 | $115,000 | $0 |
2009 | $100,000 | $0 |
2010 | $70,000 | $0 |
2011 | $1,291 | $0 |
Total 251 Funds Awarded:
$2,605,652.00
Total Section 101 Funds Awarded & Received
$1,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $3,605,652
Virginia
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $20,572,984 | $1,082,789 |
2004 | $36,916,377 | $1,942,967 |
2008 | $2,815,466 | $148,182 |
2009 | $2,448,231 | $128,854 |
2010 | $1,713,762 | $90,199 |
2011 | $32,468 | $1,709 |
Total 251 Funds Awarded:
$64,499,288.00
Total Section 101 Funds Awarded & Received
$7,105,890
Total Section 102 Funds Awarded & Received
$4,526,569
Total HAVA Funds Awarded: $76,131,747
Washington
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $16,889,420 | $888,917 |
2004 | $30,306,551 | $1,595,082 |
2008 | $2,312,945 | $121,734 |
2009 | $2,011,256 | $105,856 |
2010 | $1,407,879 | $74,100 |
2011 | $27,202 | $1,432 |
Total 251 Funds Awarded:
$52,955,253.00
Total Section 101 Funds Awarded & Received
$6,098,449
Total Section 102 Funds Awarded & Received
$6,799,430
Total HAVA Funds Awarded: $65,853,132
West Virginia
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $5,476,493 | $288,236 |
2004 | $9,827,076 | $517,215 |
2008 | $755,964 | $39,788 |
2009 | $657,360 | $34,598 |
2010 | $460,152 | $24,219 |
2011 | $7,916 | $417 |
Total 251 Funds Awarded:
$17,184,961.00
Total Section 101 Funds Awarded & Received
$2,977,057
Total Section 102 Funds Awarded & Received
$2,349,474
Total HAVA Funds Awarded: $22,511,492
Wisconsin
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $15,410,741 | $811,092 |
2004 | $27,653,194 | $1,455,431 |
2008 | $2,111,219 | $111,117 |
2009 | $1,835,843 | $96,623 |
2010 | $1,285,090 | $67,637 |
2011 | $23,029 | $1,212 |
Total 251 Funds Awarded:
$48,319,116.00
Total Section 101 Funds Awarded & Received
$5,694,036
Total Section 102 Funds Awarded & Received
$1,308,810
Total HAVA Funds Awarded: $55,321,962
Wyoming
Year | Federal Funding | Required State Match |
---|---|---|
2003 | $4,150,000 | $218,421 |
2004 | $7,446,803 | $391,937 |
2008 | $575,000 | $30,263 |
2009 | $500,000 | $26,316 |
2010 | $350,000 | $18,421 |
2011 | $6,454 | $340 |
Total 251 Funds Awarded:
$13,028,257.00
Total Section 101 Funds Awarded & Received
$5,000,000
Total Section 102 Funds Awarded & Received
$0
Total HAVA Funds Awarded: $18,028,257