Skip to main content

Funding by State

Thursday, May 04, 2023

Alabama

Year/Grant Federal Funding Required State Match
2003 101 $4,989,605  
2003 102 $919  
2003 251 $12,835,092 $675,531
2004 251 $23,031,421 $1,212,180
2008 251 $1,759,843 $92,623
2009 251 $1,530,298 $80,542
2010 251 $1,071,209 $56,379
2011 251 $19,357 $1,019
2018 Election Security $6,160,393 $308,020
2020 Election Security $6,928,023 $1,385,605
2020 CARES $6,498,674 $1,299,735

Total Section 101 Funds Awarded: $4,989,605
Total Section 102 Funds Awarded: $919
Total Section 251 Funds Awarded: $40,247,220
Total Election Security Funds Awarded: $13,088,416
Total CARES Funds Awarded: $6,498,674
Total Federal Funds Awarded: $64,824,834

Alaska

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $0 $0
2018 Election Security $3,000,000 $150,000
2020 Election Security $3,000,000 $600,000
2020 CARES $3,000,000 $600,000

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,021,803
Total Election Security Funds Awarded: $6,000,000
Total CARES Funds Awarded: $3,000,000
Total Federal Funds Awarded: $27,021,803

American Samoa

Year/Grant Federal Funding Required State Match
2003 101 $1,000,000  
2003 102 $0  
2003 251 $830,000 $0
2004 251 $1,489,361 $0
2008 251 $0 $0
2009 251 $100,000 $0
2010 251 $70,000 $0
2011 251 $1,291 $0
2018 Election Security $600,000 $0
2020 Election Security $600,000 $120,000
2020 CARES $600,000 $-

Total Section 101 Funds Awarded: $1,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $2,490,652
Total Election Security Funds Awarded: $1,200,000
Total CARES Funds Awarded: $600,000
Total Federal Funds Awarded: $5,290,652

Arizona

Year/Grant Federal Funding Required State Match
2003 101 $5,451,369  
2003 102 $1,564,188  
2003 251 $14,523,463 $764,393
2004 251 $26,061,052 $1,371,634
2008 251 $1,990,175 $104,746
2009 251 $1,730,587 $91,084
2010 251 $1,211,411 $63,758
2011 251 $0 $0
2018 Election Security $7,463,675 $373,184
2020 Election Security $8,397,299 $1,679,460
2020 CARES $7,874,848 $1,574,970

Total Section 101 Funds Awarded: $5,451,369
Total Section 102 Funds Awarded: $1,564,188
Total Section 251 Funds Awarded: $45,516,688
Total Election Security Funds Awarded: $15,860,974
Total CARES Funds Awarded: $7,874,848
Total Federal Funds Awarded: $76,268,067

Arkansas

Year/Grant Federal Funding Required State Match
2003 101 $3,593,165  
2003 102 $2,569,738  
2003 251 $7,729,205 $406,800
2004 251 $13,869,365 $729,967
2008 251 $1,063,284 $55,962
2009 251 $924,595 $48,663
2010 251 $647,217 $34,064
2011 251 $11,791 $621
2018 Election Security $4,475,015 $223,751
2020 Election Security $5,027,985 $1,005,597
2020 CARES $4,719,034 $943,807

Total Section 101 Funds Awarded: $3,593,165
Total Section 102 Funds Awarded: $2,569,738
Total Section 251 Funds Awarded: $24,245,457
Total Election Security Funds Awarded: $9,503,000
Total CARES Funds Awarded: $4,719,034
Total Federal Funds Awarded: $44,630,394

California

Year/Grant Federal Funding Required State Match
2003 101 $27,340,830  
2003 102 $57,322,707  
2003 251 $94,559,169 $4,976,798
2004 251 $169,677,955 $8,930,419
2008 251 $12,908,853 $679,413
2009 251 $11,225,089 $590,794
2010 251 $7,857,562 $413,556
2011 251 $146,855 $7,729
2018 Election Security $34,558,874 $1,727,944
2020 Election Security $38,943,512 $7,788,702
2020 CARES $36,485,465 $7,297,093

Total Section 101 Funds Awarded: $27,340,830
Total Section 102 Funds Awarded: $57,322,707
Total Section 251 Funds Awarded: $296,305,593
Total Election Security Funds Awarded: $73,502,386
Total CARES Funds Awarded: $36,485,465
Total Federal Funds Awarded: $490,956,981

Colorado

Year/Grant Federal Funding Required State Match
2003 101 $26,874,597  
2003 102 $2,177,095  
2003 251 $12,362,309 $650,648
2004 251 $22,183,056 $1,167,529
2008 251 $1,695,344 $89,229
2009 251 $1,474,213 $77,590
2010 251 $1,031,949 $54,313
2011 251 $20,177 $1,062
2018 Election Security $6,342,979 $317,149
2020 Election Security $7,133,864 $1,426,772
2020 CARES $6,691,472 $1,338,294

Total Section 101 Funds Awarded: $4,860,301
Total Section 102 Funds Awarded: $2,177,095
Total Section 251 Funds Awarded: $38,767,048
Total Election Security Funds Awarded: $13,476,843
Total CARES Funds Awarded: $6,691,472
Total Federal Funds Awarded: $65,972,759

Connecticut

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $9,919,624 $522,085
2004 251 $17,799,877 $936,836
2008 251 $1,362,107 $71,690
2009 251 $1,184,441 $62,339
2010 251 $829,109 $43,637
2011 251 $14,689 $773
2018 Election Security $5,120,554 $256,028
2020 Election Security $5,755,744 $1,151,149
2020 CARES $5,400,677 $1,080,135

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $31,109,847
Total Election Security Funds Awarded: $10,876,298
Total CARES Funds Awarded: $5,400,677
Total Federal Funds Awarded: $52,386,822

Delaware

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $0 $0
2018 Election Security $3,000,000 $150,000
2020 Election Security $3,036,503 $607,300
2020 CARES $3,000,000 $600,000

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,021,803
Total Election Security Funds Awarded: $6,036,503
Total CARES Funds Awarded: $3,000,000
Total Federal Funds Awarded: $27,058,306

District of Columbia

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $6,454 $340
2018 Election Security $3,000,000 $150,000
2020 Election Security $3,000,000 $600,000
2020 CARES $3,000,000 $600,000

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,028,257
Total Election Security Funds Awarded: $6,000,000
Total CARES Funds Awarded: $3,000,000
Total Federal Funds Awarded: $27,028,257

Florida

Year/Grant Federal Funding Required State Match
2003 101 $14,447,580  
2003 102 $11,581,377  
2003 251 $47,416,833 $2,495,623
2004 251 $85,085,258 $4,478,171
2008 251 $6,477,573 $340,925
2009 251 $5,632,672 $296,456
2010 251 $3,942,871 $207,520
2011 251 $77,841 $4,097
2018 Election Security $19,187,003 $959,350
2020 Election Security $21,613,782 $4,322,756
2020 CARES $20,253,853 $4,050,771

Total Section 101 Funds Awarded: $14,447,580
Total Section 102 Funds Awarded: $11,581,377
Total Section 251 Funds Awarded: $148,633,048
Total Election Security Funds Awarded: $40,800,785
Total CARES Funds Awarded: $20,253,853
Total Federal Funds Awarded: $235,716,643

Georgia

Year/Grant Federal Funding Required State Match
2003 101 $7,816,328  
2003 102 $4,740,448  
2003 251 $23,170,602 $1,219,505
2004 251 $41,577,568 $2,188,293
2008 251 $3,169,840 $166,834
2009 251 $2,756,382 $145,073
2010 251 $1,929,468 $101,551
2011 251 $37,968 $1,998
2018 Election Security $10,305,783 $515,289
2020 Election Security $11,601,395 $2,320,279
2020 CARES $10,875,912 $2,175,182

Total Section 101 Funds Awarded: $7,816,328
Total Section 102 Funds Awarded: $4,740,448
Total Section 251 Funds Awarded: $72,641,828
Total Election Security Funds Awarded: $21,907,178
Total CARES Funds Awarded: $10,875,912
Total Federal Funds Awarded: $117,981,694

Guam

Year/Grant Federal Funding Required State Match
2003 101 $1,000,000  
2003 102 $0  
2003 251 $830,000 $0
2004 251 $1,489,361 $0
2008 251 $0 $0
2009 251 $0 $0
2010 251 $0 $0
2011 251 $0 $0
2018 Election Security $600,000 $0
2020 Election Security $600,000 $0
2020 CARES $600,000 $-

Total Section 101 Funds Awarded: $1,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $2,319,361
Total Election Security Funds Awarded: $1,200,000
Total CARES Funds Awarded: $600,000
Total Federal Funds Awarded: $5,119,361

Hawaii

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $6,454 $340
2018 Election Security $3,134,080 $156,704
2020 Election Security $3,508,595 $701,719
2020 CARES $3,295,842 $659,168

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,028,257
Total Election Security Funds Awarded: $6,642,675
Total CARES Funds Awarded: $3,295,842
Total Federal Funds Awarded: $27,966,774

Idaho

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $0 $0
2018 Election Security $3,229,896 $161,495
2020 Election Security $3,624,280 $724,856
2020 CARES $3,404,276.41 $680,855

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,021,803
Total Election Security Funds Awarded: $6,854,176
Total CARES Funds Awarded: $3,404,276
Total Federal Funds Awarded: $28,280,255

Illinois

Year/Grant Federal Funding Required State Match
2003 101 $11,129,030  
2003 102 $33,805,617  
2003 251 $35,283,025 $1,857,001
2004 251 $63,312,227 $3,332,222
2008 251 $4,822,248 $253,803
2009 251 $4,193,259 $220,698
2010 251 $2,935,281 $154,488
2011 251 $51,107 $2,690
2018 Election Security $13,232,290 $661,615
2020 Election Security $14,900,640 $2,980,128
2020 CARES $13,966,097 $2,793,219

Total Section 101 Funds Awarded: $11,129,030
Total Section 102 Funds Awarded: $33,805,617
Total Section 251 Funds Awarded: $110,597,147
Total Election Security Funds Awarded: $28,132,930
Total CARES Funds Awarded: $13,966,097
Total Federal Funds Awarded: $197,630,821

Indiana

Year/Grant Federal Funding Required State Match
2003 101 $6,230,481  
2003 102 $9,522,394  
2003 251 $17,372,175 $914,325
2004 251 $31,172,812 $1,640,674
2008 251 $2,378,803 $125,200
2009 251 $2,068,525 $108,870
2010 251 $1,447,967 $76,209
2011 251 $0 $0
2018 Election Security $7,595,088 $379,754
2020 Election Security $8,545,449 $1,709,090
2020 CARES $8,013,610 $1,602,722

Total Section 101 Funds Awarded: $6,230,481
Total Section 102 Funds Awarded: $9,522,394
Total Section 251 Funds Awarded: $54,440,282
Total Election Security Funds Awarded: $16,140,537
Total CARES Funds Awarded: $8,013,610
Total Federal Funds Awarded: $94,347,304

Iowa

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $8,495,310 $447,122
2004 251 $15,244,073 $802,320
2008 251 $1,167,798 $61,463
2009 251 $1,015,477 $53,446
2010 251 $710,834 $37,412
2011 251 $12,388 $652
2018 Election Security $4,608,084 $230,404
2020 Election Security $5,178,003 $1,035,600
2020 CARES $4,859,545 $971,909

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $26,645,880
Total Election Security Funds Awarded: $9,786,087
Total CARES Funds Awarded: $4,859,545
Total Federal Funds Awarded: $46,291,512

Kansas

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $7,661,648 $403,245
2004 251 $13,748,141 $723,586
2008 251 $1,054,068 $55,477
2009 251 $916,581 $48,241
2010 251 $641,607 $33,769
2011 251 $11,380 $599
2018 Election Security $4,383,595 $219,180
2020 Election Security $4,924,921 $984,984
2020 CARES $4,622,500 $924,500

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $24,033,425
Total Election Security Funds Awarded: $9,308,516
Total CARES Funds Awarded: $4,622,500
Total Federal Funds Awarded: $42,964,441

Kentucky

Year/Grant Federal Funding Required State Match
2003 101 $4,699,196  
2003 102 $469,256  
2003 251 $11,773,250 $619,645
2004 251 $21,126,042 $1,111,897
2008 251 $1,614,983 $84,999
2009 251 $1,404,333 $73,912
2010 251 $983,033 $51,739
2011 251 $17,620 $927
2018 Election Security $5,773,423 $288,671
2020 Election Security $6,491,766 $1,298,353
2020 CARES $6,090,061 $1,218,012

Total Section 101 Funds Awarded: $4,699,196
Total Section 102 Funds Awarded: $469,256
Total Section 251 Funds Awarded: $36,919,261
Total Election Security Funds Awarded: $12,265,189
Total CARES Funds Awarded: $6,090,061
Total Federal Funds Awarded: $60,442,963

Louisiana

Year/Grant Federal Funding Required State Match
2003 101 $4,911,421  
2003 102 $7,351,684  
2003 251 $12,549,220 $660,485
2004 251 $22,518,452 $1,185,182
2008 251 $1,720,843 $90,571
2009 251 $1,496,386 $78,757
2010 251 $1,047,470 $55,130
2011 251 $18,141 $955
2018 Election Security $5,889,487 $294,474
2020 Election Security $6,622,612 $1,324,522
2020 CARES $6,212,616 $1,242,523

Total Section 101 Funds Awarded: $4,911,421
Total Section 102 Funds Awarded: $7,351,684
Total Section 251 Funds Awarded: $39,350,512
Total Election Security Funds Awarded: $12,512,099
Total CARES Funds Awarded: $6,212,616
Total Federal Funds Awarded: $70,338,332

Maine

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $6,454 $340
2018 Election Security $3,130,979 $156,549
2020 Election Security $3,512,764 $702,553
2020 CARES $3,299,827 $659,965

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,028,257
Total Election Security Funds Awarded: $6,643,743
Total CARES Funds Awarded: $3,299,827
Total Federal Funds Awarded: $27,971,827

Maryland

Year/Grant Federal Funding Required State Match
2003 101 $5,636,731  
2003 102 $1,637,609  
2003 251 $15,201,214 $800,064
2004 251 $27,277,216 $1,435,643
2008 251 $2,082,635 $109,612
2009 251 $1,810,987 $95,315
2010 251 $1,267,691 $66,721
2011 251 $23,413 $1,232
2018 Election Security $7,063,699 $353,185
2020 Election Security $7,946,380 $1,589,276
2020 CARES $7,452,501 $1,490,500

Total Section 101 Funds Awarded: $5,636,731
Total Section 102 Funds Awarded: $1,637,609
Total Section 251 Funds Awarded: $47,663,156
Total Election Security Funds Awarded: $15,010,079
Total CARES Funds Awarded: $7,452,501
Total Federal Funds Awarded: $77,400,076

Massachusetts

Year/Grant Federal Funding Required State Match
2003 101 $6,590,381  
2003 102 $1,519,497  
2003 251 $18,688,102 $983,584
2004 251 $33,534,124 $1,764,954
2008 251 $2,558,325 $134,649
2009 251 $2,224,631 $117,086
2010 251 $1,557,242 $81,960
2011 251 $27,126 $1,428
2018 Election Security $7,890,854 $394,543
2020 Election Security $8,878,886 $1,775,777
2020 CARES $8,325,918 $1,665,184

Total Section 101 Funds Awarded: $6,590,381
Total Section 102 Funds Awarded: $1,519,497
Total Section 251 Funds Awarded: $58,589,550
Total Election Security Funds Awarded: $16,769,740
Total CARES Funds Awarded: $8,325,918
Total Federal Funds Awarded: $91,795,086

Michigan

Year/Grant Federal Funding Required State Match
2003 101 $9,207,323  
2003 102 $6,432,323  
2003 251 $28,256,578 $1,487,188
2004 251 $50,703,896 $2,668,626
2008 251 $3,863,682 $203,352
2009 251 $3,359,723 $176,828
2010 251 $2,351,806 $123,779
2011 251 $39,770 $2,093
2018 Election Security $10,706,992 $535,350
2020 Election Security $12,053,705 $2,410,741
2020 CARES $11,299,561 $2,259,912

Total Section 101 Funds Awarded: $9,207,323
Total Section 102 Funds Awarded: $6,432,323
Total Section 251 Funds Awarded: $88,575,455
Total Election Security Funds Awarded: $22,760,697
Total CARES Funds Awarded: $11,299,561
Total Federal Funds Awarded: $138,275,359

Minnesota

Year/Grant Federal Funding Required State Match
2003 101 $5,313,786  
2003 102 $0  
2003 251 $14,020,413 $737,916
2004 251 $25,158,375 $1,324,125
2008 251 $1,921,547 $101,134
2009 251 $1,670,911 $87,943
2010 251 $1,169,637 $61,560
2011 251 $21,311 $1,122
2018 Election Security $6,595,610 $329,781
2020 Election Security $7,418,672 $1,483,734
2020 CARES $6,958,233 $1,391,647

Total Section 101 Funds Awarded: $5,313,786
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $43,962,194
Total Election Security Funds Awarded: $14,014,282
Total CARES Funds Awarded: $6,958,233
Total Federal Funds Awarded: $70,248,495

Mississippi

Year/Grant Federal Funding Required State Match
2003 101 $3,673,384  
2003 102 $1,778,067  
2003 251 $8,022,516 $422,238
2004 251 $14,395,687 $757,668
2008 251 $1,103,299 $58,068
2009 251 $959,390 $50,494
2010 251 $671,573 $35,346
2011 251 $11,829 $623
2018 Election Security $4,483,541 $224,177
2020 Election Security $5,037,596 $1,007,519
2020 CARES $4,728,037 $945,607

Total Section 101 Funds Awarded: $3,673,384
Total Section 102 Funds Awarded: $1,778,067
Total Section 251 Funds Awarded: $25,164,294
Total Election Security Funds Awarded: $9,521,137
Total CARES Funds Awarded: $4,728,037
Total Federal Funds Awarded: $44,864,919

Missouri

Year/Grant Federal Funding Required State Match
2003 101 $5,875,170  
2003 102 $11,472,841  
2003 251 $16,073,033 $845,949
2004 251 $28,841,617 $1,517,980
2008 251 $2,201,571 $115,872
2009 251 $1,914,410 $100,758
2010 251 $1,340,087 $70,531
2011 251 $24,162 $1,272
2018 Election Security $7,230,625 $361,531
2020 Election Security $8,134,566 $1,626,913
2020 CARES $7,628,763 $1,525,753

Total Section 101 Funds Awarded: $5,875,170
Total Section 102 Funds Awarded: $11,472,841
Total Section 251 Funds Awarded: $50,394,880
Total Election Security Funds Awarded: $15,365,191
Total CARES Funds Awarded: $7,628,763
Total Federal Funds Awarded: $90,736,845

Montana

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $6,454 $340
2018 Election Security $3,000,000 $150,000
2020 Election Security $3,133,535 $626,707
2020 CARES $3,000,000 $600,000

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,028,257
Total Election Security Funds Awarded: $6,133,535
Total CARES Funds Awarded: $3,000,000
Total Federal Funds Awarded: $27,161,792

Nebraska

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,920,376 $258,967
2004 251 $8,829,173 $464,693
2008 251 $680,097 $35,795
2009 251 $591,388 $31,126
2010 251 $413,972 $21,788
2011 251 $7,399 $389
2018 Election Security $3,496,936 $174,847
2020 Election Security $3,925,332 $785,067
2020 CARES $3,686,252 $737,250

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $15,442,405
Total Election Security Funds Awarded: $7,422,268
Total CARES Funds Awarded: $3,686,252
Total Federal Funds Awarded: $31,550,925

Nevada

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $5,785,410 $304,495
2004 251 $10,381,400 $546,389
2008 251 $798,107 $42,006
2009 251 $694,006 $36,527
2010 251 $485,804 $25,569
2011 251 $10,905 $574
2018 Election Security $4,277,723 $213,886
2020 Election Security $4,805,564 $961,113
2020 CARES $4,496,720 $899,344

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $18,155,632
Total Election Security Funds Awarded: $9,083,287
Total CARES Funds Awarded: $4,496,720
Total Federal Funds Awarded: $36,735,639

New Hampshire

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $6,454 $340
2018 Election Security $3,102,253 $155,113
2020 Election Security $3,480,380 $696,076
2020 CARES $3,269,494 $653,899

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,028,257
Total Election Security Funds Awarded: $6,582,633
Total CARES Funds Awarded: $3,269,494
Total Federal Funds Awarded: $27,880,384

New Jersey

Year/Grant Federal Funding Required State Match
2003 101 $8,141,208  
2003 102 $8,695,609  
2003 251 $24,358,479 $1,282,025
2004 251 $43,709,107 $2,300,479
2008 251 $3,331,893 $175,363
2009 251 $2,897,298 $152,489
2010 251 $2,028,109 $106,743
2011 251 $35,506 $1,869
2018 Election Security $9,757,450 $487,873
2020 Election Security $10,983,225 $2,196,645
2020 CARES $10,296,913 $2,059,383

Total Section 101 Funds Awarded: $8,141,208
Total Section 102 Funds Awarded: $8,695,609
Total Section 251 Funds Awarded: $76,360,392
Total Election Security Funds Awarded: $20,740,675
Total CARES Funds Awarded: $10,296,913
Total Federal Funds Awarded: $124,234,797

New Mexico

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $5,110,126 $268,954
2004 251 $9,169,664 $482,614
2008 251 $705,983 $37,157
2009 251 $613,898 $32,310
2010 251 $0 $0
2011 251 $0 $0
2018 Election Security $3,699,470 $184,974
2020 Election Security $4,153,661 $830,732
2020 CARES $3,889,527 $777,905

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $15,599,671
Total Election Security Funds Awarded: $7,853,131
Total CARES Funds Awarded: $3,889,527
Total Federal Funds Awarded: $32,342,329

New York

Year/Grant Federal Funding Required State Match
2003 101 $16,494,325  
2003 102 $49,603,917  
2003 251 $54,900,465 $2,889,498
2004 251 $98,513,965 $5,184,946
2008 251 $7,498,510 $394,658
2009 251 $6,520,442 $343,181
2010 251 $4,564,310 $240,227
2011 251 $79,173 $4,167
2018 Election Security $19,483,647 $974,182
2020 Election Security $21,948,209 $4,389,642
2020 CARES $20,567,088 $4,113,418

Total Section 101 Funds Awarded: $16,494,325
Total Section 102 Funds Awarded: $49,603,917
Total Section 251 Funds Awarded: $172,076,865
Total Election Security Funds Awarded: $41,431,856
Total CARES Funds Awarded: $20,567,088
Total Federal Funds Awarded: $300,174,051

North Carolina

Year/Grant Federal Funding Required State Match
2003 101 $7,887,740  
2003 102 $893,822  
2003 251 $23,431,708 $1,233,248
2004 251 $42,046,100 $2,212,953
2008 251 $3,205,460 $168,708
2009 251 $2,787,357 $146,703
2010 251 $1,951,150 $102,692
2011 251 $38,271 $2,014
2018 Election Security $10,373,237 $518,662
2020 Election Security $11,677,441 $2,335,488
2020 CARES $10,947,139 $2,189,428

Total Section 101 Funds Awarded: $7,887,740
Total Section 102 Funds Awarded: $893,822
Total Section 251 Funds Awarded: $73,460,046
Total Election Security Funds Awarded: $22,050,678
Total CARES Funds Awarded: $10,947,139
Total Federal Funds Awarded: $115,239,425

North Dakota

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $4,150,000 $218,421
2004 251 $7,446,803 $391,937
2008 251 $575,000 $30,263
2009 251 $500,000 $26,316
2010 251 $350,000 $18,421
2011 251 $6,454 $340
2018 Election Security $3,000,000 $150,000
2020 Election Security $3,000,000 $600,000
2020 CARES $3,000,000 $600,000

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $13,028,257
Total Election Security Funds Awarded: $6,000,000
Total CARES Funds Awarded: $3,000,000
Total Federal Funds Awarded: $27,028,257

Northern Mariana Islands

Year/Grant Federal Funding Required State Match
2003 101 $0  
2003 102 $0  
2003 251 $0 $0
2004 251 $0 $0
2008 251 $0 $0
2009 251 $0 $0
2010 251 $0 $0
2011 251 $0 $0
2018 Election Security $0 $0
2020 Election Security $600,000 $120,000
2020 CARES $600,000 $-

Total Section 101 Funds Awarded: $0
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $0
Total Election Security Funds Awarded: $600,000
Total CARES Funds Awarded: $600,000
Total Federal Funds Awarded: $1,200,000

Ohio

Year/Grant Federal Funding Required State Match
2003 101 $10,384,931  
2003 102 $30,667,664  
2003 251 $32,562,331 $1,713,807
2004 251 $58,430,186 $3,075,273
2008 251 $4,451,084 $234,268
2009 251 $3,870,508 $203,711
2010 251 $2,709,355 $142,598
2011 251 $46,410 $2,443
2018 Election Security $12,186,021 $609,301
2020 Election Security $13,721,112 $2,744,222
2020 CARES $12,861,311 $2,572,262

Total Section 101 Funds Awarded: $10,384,931
Total Section 102 Funds Awarded: $30,667,664
Total Section 251 Funds Awarded: $102,069,874
Total Election Security Funds Awarded: $25,907,133
Total CARES Funds Awarded: $12,861,311
Total Federal Funds Awarded: $181,890,913

Oklahoma

Year/Grant Federal Funding Required State Match
2003 101 $5,000,000  
2003 102 $0  
2003 251 $9,898,202 $520,958
2004 251 $17,761,436 $934,812
2008 251 $1,359,185 $71,536
2009 251 $1,181,900 $62,205
2010 251 $827,330 $43,544
2011 251 $15,028 $791
2018 Election Security $5,196,017 $259,801
2020 Election Security $5,840,818 $1,168,164
2020 CARES $2,730,486 $546,097

Total Section 101 Funds Awarded: $5,000,000
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $31,043,081
Total Election Security Funds Awarded: $11,036,835
Total CARES Funds Awarded: $2,730,486
Total Federal Funds Awarded: $49,810,402

Oregon

Year/Grant Federal Funding Required State Match
2003 101 $4,203,776  
2003 102 $1,815,796  
2003 251 $9,961,818 $524,306
2004 251 $17,875,589 $940,820
2008 251 $1,367,863 $71,993
2009 251 $1,189,446 $62,602
2010 251 $832,612 $43,822
2011 251 $15,777 $830
2018 Election Security $5,362,981 $268,149
2020 Election Security $6,029,048 $1,205,810
2020 CARES $5,656,662.95 $1,131,333

Total Section 101 Funds Awarded: $4,203,776
Total Section 102 Funds Awarded: $1,815,796
Total Section 251 Funds Awarded: $31,243,105
Total Election Security Funds Awarded: $11,392,029
Total CARES Funds Awarded: $5,656,663
Total Federal Funds Awarded: $54,311,369

Pennsylvania

Year/Grant Federal Funding Required State Match
2003 101 $11,323,168  
2003 102 $22,897,794  
2003 251 $35,992,863 $1,894,361
2004 251 $64,585,966 $3,399,261
2008 251 $4,919,086 $258,899
2009 251 $4,277,466 $225,130
2010 251 $2,994,226 $157,591
2011 251 $52,202 $2,747
2018 Election Security $13,476,156 $673,808
2020 Election Security $15,175,567 $3,035,114
2020 CARES $14,223,603 $2,844,721

Total Section 101 Funds Awarded: $11,323,168
Total Section 102 Funds Awarded: $22,897,794
Total Section 251 Funds Awarded: $112,821,809
Total Election Security Funds Awarded: $28,651,723
Total CARES Funds Awarded: $14,223,603
Total Federal Funds Awarded: $189,918,097

Puerto Rico

Year/Grant Federal Funding Required State Match
2003 101 $3,151,144  
2003 102 $0  
2003 251 $830,000 $43,684
2004 251 $1,489,361 $78,387
2008 251 $1,426,017 $75,054
2009 251 $1,240,015 $65,264
2010 251 $868,011 $45,685
2011 251 $14,848 $781
2018 Election Security $3,676,962 $183,848
2020 Election Security $4,141,884 $828,377
2020 CARES $3,881,359 $776,272

Total Section 101 Funds Awarded: $3,151,144
Total Section 102 Funds Awarded: $0
Total Section 251 Funds Awarded: $5,868,252
Total Election Security Funds Awarded: $7,818,846
Total CARES Funds Awarded: $3,881,359
